Viewing Klaviyo Alternative
The API-First Alternative
to Klaviyo
Klaviyo charges based on subscriber count, meaning your costs grow exponentially as your list grows. Retake offers flat-rate pricing that stays predictable no matter how big you scale.
Retake vs Klaviyo
See detailed feature breakdown and why engineering teams prefer Retake.
| Feature | Retake | Klaviyo |
|---|---|---|
| Pricing & Value | ||
| Pricing Model | Flat monthly fee ($19-299) | Per-subscriber ($45-$3,000+) |
| 10K Subscribers Cost | $49/mo | $350/mo |
| 50K Subscribers Cost | $99/mo | $700/mo |
| 100K Subscribers Cost | $149/mo | $1,380/mo |
| Recovery Emails Included | Unlimited | Counts against limits |
| Technical Implementation | ||
| API-First Architecture | ||
| Headless Commerce Ready | Limited | |
| TypeScript SDK | ||
| React/Next.js Integration | Native | Script injection |
| Setup Time | 5 minutes | Hours to days |
| Site Speed Impact | Zero (server-side) | Adds 200-400ms |
| Features | ||
| Abandoned Cart Recovery | ||
| Browse Abandonment | ||
| Payment Failed Recovery | Limited | |
| Email Sequences | Up to 5 emails | Unlimited |
| AI Send Time Optimization | True | Paid add-on |
| Custom Email Templates | ||
| Full Marketing Automation | ||
| Data & Privacy | ||
| Data Ownership | 100% yours | Platform-dependent |
| Webhook Events | Limited | |
| Raw Data Export | Limited | |
| GDPR Compliant | ||
Why companies switch from Klaviyo
- Pricing scales exponentially with list size
- Heavy scripts can slow down your site
- Complex setup for custom storefronts
- Overkill if you just need cart recovery
What you get with Retake
- Industry-leading marketing automation
- Huge app ecosystem and integrations
- Advanced segmentation capabilities
- Visual campaign builder